Home

Symptômes circulation progéniture cd 47 Coudre enfance Le sentier

063CE: Anti-CD47 Testing Interference with Connie Westhoff -
063CE: Anti-CD47 Testing Interference with Connie Westhoff -

Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... |  Download Scientific Diagram
Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... | Download Scientific Diagram

Targeting CD47 for cancer immunotherapy | Journal of Hematology & Oncology  | Full Text
Targeting CD47 for cancer immunotherapy | Journal of Hematology & Oncology | Full Text

CD47 | Majeti Lab | Stanford Medicine
CD47 | Majeti Lab | Stanford Medicine

Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer  cells | Nature Communications
Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer cells | Nature Communications

Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A  Targeted Therapy to Treat Triple-Negative Breast Cancers
Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A Targeted Therapy to Treat Triple-Negative Breast Cancers

Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and  Eradicate Non-Hodgkin Lymphoma: Cell
Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and Eradicate Non-Hodgkin Lymphoma: Cell

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog

Monoclonal anti‐CD47 interference in red cell and platelet testing -  Velliquette - 2019 - Transfusion - Wiley Online Library
Monoclonal anti‐CD47 interference in red cell and platelet testing - Velliquette - 2019 - Transfusion - Wiley Online Library

Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer
Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in  Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47)  Axis | Arteriosclerosis, Thrombosis, and Vascular Biology
2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47) Axis | Arteriosclerosis, Thrombosis, and Vascular Biology

CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and  diabetes | American Journal of Physiology-Cell Physiology
CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and diabetes | American Journal of Physiology-Cell Physiology

SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in  Immunology
SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in Immunology

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy
Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy

CD47/SIRP alpha biochemical HTRF binding assay | Cisbio
CD47/SIRP alpha biochemical HTRF binding assay | Cisbio

Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune  Checkpoint CD47-SIRPα Axis
Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune Checkpoint CD47-SIRPα Axis

Regulation of CD47 expression in cancer cells - ScienceDirect
Regulation of CD47 expression in cancer cells - ScienceDirect

Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS
Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS

Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47  in Myeloid Malignancies
Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47 in Myeloid Malignancies

Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits  tumor growth through induction of phagocytosis and apoptosis in multiple  myeloma | Haematologica
Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits tumor growth through induction of phagocytosis and apoptosis in multiple myeloma | Haematologica

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog

Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes  tumor metastasis: Molecular Therapy - Oncolytics
Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes tumor metastasis: Molecular Therapy - Oncolytics

The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR  interactions | bioRxiv
The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR interactions | bioRxiv

CD47 - an overview | ScienceDirect Topics
CD47 - an overview | ScienceDirect Topics